CB Series Carbon Block Filters
- Reduces Cloudiness, VOCs, Chlorine, Organic Chemicals, Unnatural Tastes & Odours found in tap water
- Made from high quality carbon in a "block" construction. The structural design provides high chemical absorption rate
Model | Micron | Dimension | Chlorine Reduction |
CB-25-10 | 1μm | 2.5" x 9.87" | 24,000L @ 4Lpm |
5μm | 2.5" x 9.87" | 16,000L @ 4Lpm | |
CB-25-20 | 1μm | 2.5" x 20" | 48,000L @ 4Lpm |
5μm | 2.5" x 20" | 32,000L @ 4Lpm | |
CB-45-10 | 1μm | 4.5" x 9.87" | 72,000L @ 4Lpm |
10μm | 4.5" x 9.87" | 40,000L @ 4Lpm | |
CB-45-20 | 10μm | 4.5" x 20" | 82,000L @ 4Lpm |
Filter Media: Bonded PAC
End Caps: Polypropylene
Outer Wrap: Polyolefin
Netting: Polyethylene
Gaskets: Buna-N
Temperature Rating: 40-180°F (4.4-82.2°C)